Machine Specifications
Availablity | Available |
Manufacturer | Massey Ferguson |
Model | MF 385 85HP |
Serial No. | 85HP |
Hour | 0 |
Year | 2013 |
Location | U.S |
Price | P.O.R |
Description | MF 385-85 Farm Tractor for sale features Perkins / 4.41 Engine, 4 Cylinder Direct Injection, Oil bath cleaner, 96 Ah Battery, Dual clutch, Cermetallic, 8 Forward, 2 Reverse Gears, Engine Speed at 540 PTO Rpm 1, 789, Hydraulic Reciprocating, Ferguson Pump capacity 16.7/ min With Max. Lift Capacity with 2, 145 Kg, Front Axle Boxe Section Adjustable Type, Rear Axle Straddle with Epjcyclic Reduction Type, Steering Hydrostatic Oil Immersed, Multi-disc Brakes, Fuel Tank 108.0 Tyres front 7.50-16 (6PR) Rear 16.9/15-30 (6PR), Gross weight 2,240 Kg with Standard Equipment & Accessories. |
Order Now
No comments:
Post a Comment